AUTOMATIC SHOE SOLES CLEANING MACHINE
SLEMON is a highly efficient and cost-effective motorized shoe soles cleaning machine manufactured in China.
The prevention effect is x7 times higher than sticky mat yet 57% saver in cost.
Distinctive Benefits 
E Series
System:
Wet-cleaning with Drying Zone.
Brush design:
Crawler
Application:
Cleaning shallow profile shoe soles, antistatic shoes and other footwear.
E Series
Dimensions:
| Model | Product Size | Power | Weight | Max Load | Num Of People | Air Shower Room Size |
|---|---|---|---|---|---|---|
| E 13 | 1,338 L x 768 W x 150mm H | 370W | 50kg | 200kg | ≤ 150 people | 1.5m |
| E 18 | 1,838 L x 768 W x 150mm H | 430W | 75kg | 300kg | ≤ 200 people | 2m |
| E 28 | 2,838 L x 768 W x 150mm H | 480W | 115kg | 400kg | ≤ 300 people | 3m |
| E 38 | 3,838 L x 768 W x 150mm H | 480W | 180kg | 500kg | ≤ 400 people | 4m |
Applications: Turnstile / Air Shower Room / Gowning Room / Pedestrian Walkway
RW Series
System:
Wet-cleaning with Drying Zone.
Brush design:
Roller Brush
Application:
Cleaning deep profile shoe soles, antistatic boots and safety boots.
RW Series
Dimensions:
| Model | Product Size | Power | Weight | Max Load | Num Of People | Air Shower Room Size |
|---|---|---|---|---|---|---|
| RW 13 | 1,338 L x 768 W x 150mm H | 370W | 60kg | 180kg | ≤ 150 people | 1.5m |
| RW 18 | 1,838 L x 768 W x 150mm H | 430W | 70kg | 280kg | ≤ 200 people | 2m |
| RW 28 | 2,838 L x 768 W x 150mm H | 480W | 110kg | 400kg | ≤ 300 people | 3m |
| RW 38 | 3,838 L x 768 W x 150mm H | 480W | 180kg | 500kg | ≤ 400 people | 4m |
Applications: Turnstile / Air Shower Room / Gowning Room / Pedestrian Walkway
RD Series
System:
Waterless Dry-Cleaning.
Brush design:
Waterless roller brush.
Application:
Cleaning deep profile shoe soles, antistatic shoes and other footwear.
Special:
Good to remove carbon powder from shoe soles and suitable for humidity sensitive controlled areas.
RD Series
Dimensions:
| Model | Product Size | Power | Weight | Max Load | Num Of People | Air Shower Room Size |
|---|---|---|---|---|---|---|
| RD 13 | 1,338 L x 768 W x 150mm H | 370W | 50kg | 200kg | ≤ 150 people | 1.5m |
| RD 18 | 1,838 L x 768 W x 150mm H | 430W | 75kg | 300kg | ≤ 200 people | 2m |
| RD 28 | 2,838 L x 768 W x 150mm H | 480W | 115kg | 400kg | ≤ 300 people | 3m |
Applications: Turnstile / Air Shower Room / Gowning Room / Pedestrian Walkway